欢迎进入北京百奥创新科技有限公司网站!
24小时热线电话:010-57187533

产品简介
相关文章
2021-12-06
2023-05-06
2023-06-01
2022-10-12| 适用领域 | 科研 | 产地 | 进口 |
|---|---|---|---|
| 加工定制 | 否 |
北京百奥创新代理Corning在中国的业务。试剂Corning代理北京,试剂Corning代理,Corning华东代理,Corning华北代理,Corning华中代理,Corning华南代理
康宁是shijie*的材料科学创新者之一,拥有167年的改变生活的发明记录。康宁利用其在玻璃科学,陶瓷科学和光学物理领域的专业知识,以及深厚的制造和工程能力,开发出能够改变行业和改善人们生活的产品。康宁的功能是多功能和协同作用,使公司能够不断发展以满足不断变化的市场需求,同时帮助我们的客户抓住动态行业的新机遇。如今,康宁的市场包括光通信,移动消费电子,显示技术,汽车和生命科学船。康宁业界*的产品包括用于移动设备的抗损伤盖玻片;用于高级显示器的精密玻璃,用于通信网络的光纤,无线技术等等。
product name | product number | qty/pk | qty/cs | price |
SCT-15ML-R-S | Axygen® 15 mL polypropylene (PP) Centrifuge Tubes, Conical bottom with Screw Cap, Racked, Sterile, | 50 /Pk | 500 /Cs | 107.22 |
SCT-50ML-25-S | Axygen® 50 mL polypropylene (PP) Centrifuge Tubes, Conical bottom with Screw Cap, Bulk Packed, Sterile | 25 / Pk | 500 / Cs | 132.6 |
SCT-50ML-R-S | Axygen® 50 mL polypropylene (PP) Centrifuge Tubes, Conical bottom with Screw Cap, Racked, Sterile | 250 /Pk | 500 /Cs | 176.8 |
430052 | Corning® 15 mL PP Centrifuge Tubes, Rack Packed with Plug Seal Cap, Sterile | 50 / Pk | 500 / Cs | 278.17 |
430053 | Corning® 15 mL PET Centrifuge Tubes, Bulk Packed with Plug Seal Cap, Sterile | 50 / Pk | 500 / Cs | 265.82 |
430055 | Corning® 15 mL PET Centrifuge Tubes, Rack Packed with Plug Seal Cap, Sterile | 50 / Pk | 500 / Cs | 280.42 |
430766 | Corning® 15 mL PP Centrifuge Tubes, Bulk Packed with Plug Seal Cap, Sterile | 50 / Pk | 500 / Cs | 265.82 |
430790 | Corning® 15 mL PP Centrifuge Tubes, Rack Packed with CentriStar™ Cap, Sterile | 50 / Pk | 500 / Cs | 265.3 |
430791 | Corning® 15 mL PP Centrifuge Tubes, Bulk Packed with CentriStar™ Cap, Sterile | 50 / Pk | 500 / Cs | 256 |
431470 | Corning® 15 mL PP Centrifuge Tubes, Bulk Packed with No Cap, Sterile | 25 / Pk | 500 / Cs | 159.49 |
11160 | Corning® 500 mL Polypropylene Centrifuge Tube with Tubing Accessories, MLL, without Diptube, Sterile | 1 / Pk | 2 / Cs | N/A |
11705 | Corning® 50 mL Polypropylene Centrifuge Tube, Self-Standing, with Dip Tube, Sterile | 1 / Pk | 2 / Cs | 122.81 |
11706 | Corning® 50 mL Polypropylene Centrifuge Tube, Self-Standing, with Accessories, Sterile | 1 / Pk | 2 / Cs | 122.46 |
11750 | Corning® 500 mL Polypropylene Centrifuge Tube with Plug Seal Cap and Dip Tube, Sterile | 1 / Pk | 2 / Cs | 270.53 |
430776 | Corning® 250 mL PP Centrifuge Tubes with Plug Seal Cap, Sterile | 6 / Pk | 102 / Cs | 255.88 |
354484 | Corning® BioCoat™ Collagen I 25cm² Rectangular Canted Neck Cell Culture Flask with Vented Cap | 10 / Pk | 10 / Cs | 89.26 |
354485 | Corning® BioCoat™ Collagen I 75cm² Rectangular Canted Neck Cell Culture Flask with Vented Cap | 5 / Pk | 5 / Cs | 62.77 |
354486 | Corning® BioCoat™ Collagen I 150cm² Rectangular Canted Neck Cell Culture Flask with Vented Cap | 5 / Pk | 5 / Cs | 117.77 |
354487 | Corning® BioCoat™ Collagen I 175cm² Rectangular Straight Neck Cell Culture Flask with Vented Cap | 5 / Pk | 5 / Cs | 122.8 |
356484 | Corning® BioCoat™ Collagen I 25cm² Rectangular Canted Neck Cell Culture Flask with Vented Cap | 10 / Pk | 50 / Cs | 309.19 |
356485 | Corning® BioCoat™ Collagen I 75cm² Rectangular Canted Neck Cell Culture Flask with Vented Cap | 5 / Pk | 50 / Cs | 436.1 |
356486 | Corning® BioCoat™ Collagen I 150cm² Rectangular Canted Neck Cell Culture Flask with Vented Cap | 5 / Pk | 40 / Cs | 635.74 |
356487 | Corning® BioCoat™ Collagen I 175cm² Rectangular Straight Neck Cell Culture Flask with Vented Cap | 5 / Pk | 40 / Cs | 740.69 |
010-57187533
关注公众号